SPORTS
VOLVO V60 POLESTAR AWD - 2015

Body Style: | Station wagon |
Mileage: | 62,000 km |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L - 6 cyl. TURBO |
Exterior Color: | White |
Interior Color: | Dark Grey Leather / Alcantara |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥3,470,000
Incl. Taxes & Licensing
SPORTS
BMW 335i Touring Luxury - 2015

Body Style: | Station wagon |
Mileage: | 60,000 km |
Transmission: | 8-Speed Automatic |
Drivetrain: | Rear Drive |
Engine: | 3.0l - 6 cyl - Twin Turbo |
Exterior Color: | Black Metallic |
Interior Color: | Brown leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥2,700,000
Incl. Taxes & Licensing
LEXUS RX450h MODELISTA - 2014

Body Style: | Sports Utility Vehicle |
Mileage: | 43,000 km |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5l V6 + Electric |
Exterior Color: | Black Metallic |
Interior Color: | White Leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥3,230,000
Incl. Taxes & Licensing
Family
VOLVO - V50 AKTIV - 2011

Body Style: | Station wagon |
Mileage: | 46,000 km |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Drive |
Engine: | 2.0L 4-cyl. |
Exterior Color: | Blue Metallic |
Interior Color: | White Leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥630,000
Incl. Taxes & Licensing
Price Down
PORSCHE 997 S PDK - 2009

Body Style: | Coupe |
Mileage: | 49,000 km |
Transmission: | 7-Speed PDK |
Drivetrain: | Rear Drive |
Engine: | 3.8l flat 6 |
Exterior Color: | Silver Metallic |
Interior Color: | Black leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥5,850,000
Incl. Taxes & Licensing
BMW 325i Highline - 2011

Body Style: | Sedan |
Mileage: | 22,000 km |
Transmission: | Automatic |
Engine: | 3.0L 6-cyl |
Exterior Color: | White |
Interior Color: | Dark Grey Leather |
l/100km: | --- City (l/100km) / --- Highway (l/100km) |
Price :
¥1,650,000
Incl. Taxes & Licensing
HONDA CRV - 2006

Body Style: | Sports Utility Vehicle |
Mileage: | 40,000 km |
Transmission: | Automatic |
Engine: | 2.4L 4 Cyl. |
Exterior Color: | Silver Metallic |
Interior Color: | Grey |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥750,000
Incl. Taxes & Licensing
SPORTS
FERRARI 456 GTA - 1997

Body Style: | Coupe |
Mileage: | 37,000 km |
Transmission: | 4-Speed Automatic |
Engine: | 5.5L V12 |
Exterior Color: | Dark Green Metallic |
Interior Color: | Beige Leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥5,500,000
Incl. Taxes & Licensing
Price Down
AUDI Q3 TFSI - 2015

Body Style: | Sports Utility Vehicle |
Mileage: | 36,000 km |
Transmission: | S Tronic |
Drivetrain: | Front Drive |
Engine: | 1.4L 4 cyl. Turbo |
Exterior Color: | White |
Interior Color: | Dual Tone |
l/100km: | 5.9 City (l/100km) / 4 Highway (l/100km) |
Price :
¥2,350,000
Incl. Taxes & Licensing
CLASSIC
BMW 2002 Tii - 1974

Body Style: | Coupe |
Mileage: | --- |
Transmission: | Manual |
Drivetrain: | --- |
Engine: | 2.0L 4-cyl. |
Exterior Color: | Beige |
Interior Color: | Beige |
l/100km: | --- City (l/100km) / --- Highway (l/100km) |
Price :
¥4,200,000
Incl. Taxes & Licensing
SPORTS
FERRARI 360 MODENA - 2000

Body Style: | Coupe |
Mileage: | 57,000 km |
Transmission: | 6-Speed Manual |
Drivetrain: | Rear Drive |
Engine: | 3.6L V8 |
Exterior Color: | Red |
Interior Color: | Beige Leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥8,800,000
Incl. Taxes & Licensing
Price Down
BMW X5 xDrive 35d - 2016

Body Style: | Sports Utility Vehicle |
Mileage: | 8,000 km |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.0l Turbo Diesel |
Exterior Color: | Silver Metallic |
Interior Color: | Black leather |
l/100km: | 12.5 City (l/100km) / 9.5 Highway (l/100km) |
Price :
¥5,300,000
Incl. Taxes & Licensing
Price Down
TOYOTA HARRIER (RX350) - 2008

Body Style: | Sports Utility Vehicle |
Mileage: | 68,000km |
Transmission: | 5-Speed Automatic |
Drivetrain: | Front Drive |
Engine: | 3.5L V6 |
Exterior Color: | Silver Metallic |
Interior Color: | Black leather |
l/100km: | 16 City (l/100km) / 12.5 Highway (l/100km) |
Price :
¥1,050,000
Incl. Taxes & Licensing
ASK
TOYOTA HARRIER (RX350) - 2009

Body Style: | Sports Utility Vehicle |
Mileage: | 36,000km |
Transmission: | 5-Speed Automatic |
Drivetrain: | Front Drive |
Engine: | 3.5L V6 |
Exterior Color: | Black Metallic |
Interior Color: | Black |
l/100km: | 16 City (l/100km) / 12.5 Highway (l/100km) |
BMW 640i M-Sport - 2013

Body Style: | Convertible |
Mileage: | 34,000km |
Transmission: | 8-Speed Automatic |
Drivetrain: | Rear Drive |
Engine: | 3.0l - 6 cyl - Twin Turbo |
Exterior Color: | Silver Metallic |
Interior Color: | Light Brown Leather |
l/100km: | 14 City (l/100km) / 9.5 Highway (l/100km) |
Price :
¥4,400,000
Incl. Taxes & Licensing
SOLD
TOYOTA HARRIER 4WD (RX350) - 2007

Body Style: | Sports Utility Vehicle |
Mileage: | 54,000km |
Transmission: | 5-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Champagne Metallic |
Interior Color: | Grey |
l/100km: | 16 City (l/100km) / 12.5 Highway (l/100km) |
SOLD
VOLVO V60 T6 AWD - 2014

Body Style: | Hatchback |
Mileage: | 21,500 km |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L Inline 6 cyl. |
Exterior Color: | Blue Metallic |
Interior Color: | Dark Grey Leather |
l/100km: | City (l/100km) / Highway (l/100km) |
SOLD
VW GOLF GTi DSG - 2008

Body Style: | Hatchback |
Mileage: | 58,000 km |
Transmission: | DSG Automatic |
Drivetrain: | Front Drive |
Engine: | 2.0L 4-cyl. Turbo |
Exterior Color: | Black Metallic |
l/100km: | 10.7 City (l/100km) / 8 Highway (l/100km) |
SOLD
MERCEDES BENZ GLK 300 4 Matic - 2011

Body Style: | Sports Utility Vehicle |
Mileage: | 49,000 km |
Transmission: | 7-speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L V6 |
Exterior Color: | Black Metallic |
Interior Color: | Black leather |
l/100km: | City (l/100km) / Highway (l/100km) |
SOLD
MERCEDES BENZ GLA 180 - 2014

Body Style: | Sports Utility Vehicle |
Mileage: | 17000 |
Transmission: | Automatic |
Drivetrain: | Front Drive |
Engine: | 1.6L 4 cyl. Turbo |
Exterior Color: | Silver Metallic |
Interior Color: | Black |
l/100km: | 7.5 City (l/100km) / 5 Highway (l/100km) |