![]() Euro Japan - Used cars in Tokyo |
| Since 1995 |
This Week Special - Prestige Cars - Best Value Cars - Sold Cars - Motorbikes![]()
| :: This Week Special :: | |||||
| Stock# | Car Model | Year | Kms | Price in YEN | Click images for details |
| PO37 | Porsche 993 Cab (Right hand drive) |
1995 | 63,000 | 4.25m | Click here for details |
These models are available for a test drive, call us for further information: 090-2554-0121 or e-mail us
| Prestige Cars | |||||
| Stock# | Car Model | Year | Kms | Price in YEN | Click images for details |
| PO36 | Porsche 911 993 Turbo |
1995 | 80,000 | 7.4m | Click here for details |
| PO33 | Porsche 993 convertible | 1996 | 41,000 | 4.35m | Click here for details |
| PO31 | Porsche 993 coupe Manual | 1996 | 67,000 | 4m | Click here for details |
| PO32 | Porsche 996 Manual | 1998 | N/A | 3.85 | Click here for details |
| PO10 | Porsche 993 | 1995 | 59,800 | 3.75m | Click here for details |
| BM55 | BMW 330 convertible | 2003 | 23,000 | 3.65m | Click here for details |
| BM59 | BMW X5 silver | 2001 | 44,000 | 3.5m | Click here for details |
| AU07 | Audi A6 2.7 Turbo Quattro | 2001 | 25,000 | 3.25m | Click here for details |
| BM57 | BMW X3 navigation | 2005 | 30,000 | 3.1m | Click here for details |
| MC06 | Mini Cooper Convertible |
2006 | 20,000 | 2.9m | Click here for details |
| RO10 | Rolls Royce Silver Shadow | 1974 | 90,000 | 2.8m | Click here for details |
| PO11 | Porsche Boxster | 2000 | 18,000 | 2.75m or Rental ¥ 5,000/day |
Click here for details |
| PO35 | Porsche 911 Turbo | 2004 | 40,000 | 9.1m | Click here for details |
| FO02 | Ford Eddie Bauer |
2005 | 33,000 | 2.6m | Click here for details |
| PO22 | Porsche 911 Convertible | 1991 | 55,000 | 2.55m | Click here for details |
| PO28 | Porsche 912 | 1966 | N/A | 2.5m | Click here for details |
| BM61 | BMW 330 cab blue |
2001 | 68.000 | 2.45m | Click here for details |
| HO07 | Honda Odyssey English nav. |
2005 | 19.000 | 2.4m | Click here for details |
| NI14 | Nissan Presage 3.5L |
2005 | 22.000 | 2.15m | Click here for details |
| BM42 | BMW 330 Sport | 2001 | 48,000 | 1.8m | Click here for details |
| TO39 | Toyota Harrier 3L | 2000 | 40,000 | 1.2m | Click here for details |
| TO38 | Toyota Estima (8 seats) | 2000 | 60,000 | 1m | Click here for details |
These used cars are available for a test drive in Tokyo, call us for further information: 090-2554-0121 or e-mail us
| Motorbikes | |||||
| Stock# | Motorbike Model | Year | Kms | Price in YEN | Click images for details |
| YA02 | Yamaha V-Max |
N/A | 2,500 | 600,000 | Click here for details |
These motorbikes are available for a test drive, call us for further information: 090-2554-0121 or e-mail us
| Best Value Cars | |||||
| Stock# | Car Model | Year | Kms | Price in YEN | Click images for details |
| BM28 | BMW 325 | 1993 | NA | 325,000 | Click here for details |
| OP02 | OPEL Vectra | 1997 | 78,000 | 300,000 | Click here for details |
These models are available for a test drive, call us for further information: 090-2554-0121 or e-mail us
| Sold Cars | |||||
| Stock# | Car Model | Year | Kms | Price in YEN | Click images for details |
| TO33 | Harrier Hybrid | 2006 | 5,300 | SOLD | Click here for details |
| BM50 | BMW 750i | 2006 | 9.000 | SOLD | Click here for details |
| PO08 | Porsche 911 Tip-tronic | 1997 | 55,000 | SOLD | Click here for details |
| PO06 | Porche Carrera 4 | 1999 | NA | SOLD | Click here for details |
| BM19 | BMW 530 Hi-Line | 2003 | 9,600 | SOLD | Click here for details |
| BM12 | BMW Z8 | 2000 | 19,000 | SOLD | Click here for details |
| TS01 | TVR Tuscan | 2002 | 10,000 | SOLD | Click here for details |
| AM01 | Aston Martin | 1996 | 14,000 | SOLD | Click here for details |
© Euro Japan (used cars in Tokyo) - All Rights Reserved